Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-15-2024 | 8820 Fontainebleau Blvd #208 | $1,950 | $2 | $1,950 | 680 | Condominium | 1/1 | 34 |
05-01-2024 | 1378 S Venetian Way | $17,350,000 | $2,623 | $18,990,000 | 6,613 | Single Family Residence | 6/6 | 78 |
04-15-2024 | 6972 NW 179th St #213-4 | $2,600 | $2 | $2,600 | 992 | Condominium | 3/2 | 93 |
03-01-2024 | 8860 Fontainebleau Blvd #404 | $2,250 | $2 | $2,250 | 968 | Condominium | 2/1 | 5 |
12-20-2023 | 8870 Fontainebleau Blvd #311 | $2,300 | $2 | $2,300 | 971 | Condominium | 2/1 | 106 |
10-30-2023 | 8870 FONTAINEBLEAU BL #106 | $2,200 | $2 | $2,200 | 971 | Condominium | 2/2 | 50 |
10-01-2023 | 8820 Fontainebleau Blvd #303 | $2,200 | $2 | $2,200 | 968 | Condominium | 2/2 | 42 |
08-23-2023 | 1370 S Venetian Way | $125,000 | $16 | $150,000 | 7,411 | Single Family Residence | 5/5 | 76 |
07-28-2023 | 8830 Fontainebleau Blvd #104 | $280,000 | $289 | $280,000 | 968 | Condominium | 2/2 | 44 |
07-10-2023 | 1351 S Venetian Way | $3,300,000 | $695 | $3,570,000 | 4,746 | Single Family Residence | 4/3 | 476 |
05-25-2023 | 8870 Fontainebleau Blvd #502 | $209,000 | $307 | $209,000 | 680 | Condominium | 1/1 | 72 |
05-25-2023 | 1370 S Venetian Way | $21,000,000 | $21,900,000 | Single Family Residence | 5/5 | 582 | ||
04-21-2023 | 8820 Fontainebleau Blvd #103 | $2,250 | $2 | $2,250 | 968 | Condominium | 2/1 | 21 |
04-04-2023 | 1350 S Venetian Way | $9,300,000 | $10,950,000 | Residential | / | 188 | ||
03-23-2023 | 8870 Fontainebleau Blvd #503 | $2,250 | $2 | $2,250 | 968 | Condominium | 2/1 | 50 |
03-17-2023 | 8870 Fontainebleau Blvd #311 | $2,350 | $2 | $2,350 | 971 | Condominium | 2/1 | 30 |
03-17-2023 | 1330 S Venetian Way | $9,500,000 | $10,950,000 | Residential | / | 11 | ||
03-03-2023 | 6972 NW 179th St #213-4 | $2,500 | $2 | $2,600 | 992 | Condominium | 3/2 | 40 |
01-10-2023 | 1316 N Venetian Way | $3,250,000 | $1,253 | $3,195,000 | 2,592 | Single Family Residence | 4/3 | 69 |
12-02-2022 | 8850 Fontainebleau Blvd #301 | $287,781 | $297 | $280,000 | 968 | Condominium | 2/1 | 38 |
08-09-2022 | 8830 Fontainebleau Blvd #104 | $2,300 | $2 | $2,300 | 968 | Condominium | 2/2 | 40 |
07-04-2022 | 8820 Fontainebleau Blvd #208 | $1,900 | $2 | $1,850 | 680 | Condominium | 1/1 | 25 |
04-18-2022 | 1320 S Venetian Way | $12,000,000 | $12,500,000 | Residential | / | 358 | ||
04-01-2022 | 1379 N Venetian Way | $15,550,000 | $2,664 | $15,900,000 | 5,837 | Single Family Residence | 5/5 | 89 |
03-02-2022 | 1374 S Venetian Way | $20,750,000 | $2,631 | $21,950,000 | 7,886 | Single Family Residence | 7/8 | 153 |
02-18-2022 | 8870 Fontainebleau Blvd #503 | $2,200 | $2 | $2,200 | 968 | Condominium | 2/1 | 32 |
01-18-2022 | 8840 Fontainebleau Blvd #502 | $165,000 | $242 | $165,000 | 680 | Condominium | 1/1 | 79 |
12-23-2021 | 1335 N Venetian Way | $11,500,000 | $2,248 | $11,500,000 | 5,114 | Single Family Residence | 5/5 | 44 |
10-19-2021 | 8870 Fontainebleau Blvd #309 | $186,000 | $192 | $205,900 | 968 | Condominium | 2/1 | 89 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com