Content Divider

Playland Village Sec 3 Properties for Sale in Davie, FL

4 Matching Listings
Order By:

$365,000
Davie
Playland Village Sec 3
2 Bed, 1 Baths , 675 SqFt - Active
5700 SW 38th St, Davie, FL 33314
Single Family - Waterfront No Days Listed: 8
$400,000
Davie
Playland Village Sec 3
2 Bed, 1 Baths , 754 SqFt - Active
3770 SW 58th Ter, Davie, FL 33314
Single Family - Waterfront No Days Listed: 5
$420,000
Davie
-4.55% ($20,000) 1 Price Change : Last Change 35 Days Ago
Playland Village Sec 3
3 Bed, 1 Baths , 900 SqFt - Active Under Contract
5520 SW 36th Ct, Davie, FL 33314
Single Family - Waterfront No Days Listed: 123
$459,900
Davie
Playland Village Sec 3
2 Bed, 1 Baths , SqFt - Active
5621 SW 38th Ct, Davie, FL 33314
Single Family - Waterfront No Days Listed: 2
More Info
Most Recent Sales - (18) - PLAYLAND VILLAGE SEC 3 as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-10-2024 5520 SW 36th Ct $420,000 $466 $420,000 900 Single Family Residence 3/1 114
03-25-2024 5771 SW 38th St $315,900 $287 $315,900 1,100 Single Family Residence 3/1 21
03-20-2024 3620 SW 55th Ave $398,000 $442 $388,000 900 Single Family Residence 2/1 37
02-01-2024 3731 SW 58th Ave $360,000 $477 $370,000 754 Single Family Residence 2/1 93
11-01-2023 5500 SW 37th Ct $450,000 $288 $480,000 1,559 Single Family Residence 5/2 58
05-31-2023 5771 SW 38th Ct $350,000 $518 $370,000 675 Single Family Residence 2/1 52
05-05-2023 3731 SW 58th Ter $450,000 $369 $445,000 1,218 Single Family Residence 3/2 30
04-28-2023 5500 SW 37th St $360,000 $533 $360,000 675 Single Family Residence 3/1 148
03-31-2023 5760 SW 37th St $435,000 $254 $425,000 1,710 Single Family Residence 3/3 47
03-06-2023 5621 SW 38th Ct $180,000 $266 $129,500 675 Single Family Residence 2/1 50
12-30-2022 5630 SW 37th St $330,000 $349 $330,000 945 Single Family Residence 2/1 70
10-19-2022 5611 SW 36th Ct $379,000 $235 $379,000 1,606 Single Family Residence 4/2 48
11-19-2021 5641 SW 38th Ct $345,000 $320 $345,000 1,075 Single Family Residence 2/2 86
09-24-2021 5600 SW 37th St $365,000 $298 $375,000 1,222 Single Family Residence 3/2 53
09-13-2021 3731 SW 58 th Ave $255,000 $338 $245,000 754 Single Family Residence 2/1 39
09-10-2021 5501 SW 38th Ct $320,000 $306 $320,000 1,043 Single Family Residence 3/1 10
08-17-2021 3620 SW 55th $324,000 $315 $326,900 1,026 Single Family Residence 2/1 62
05-10-2021 5741 SW 37th St $295,000 $291 $315,000 1,012 Single Family Residence 3/1 31
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA