Content Divider

Miramar Sec 11 Properties for Sale in Miramar, FL

1 Matching Listings
Order By:

$499,900
Miramar
Miramar Sec 11
3 Bed, 2 Baths , 1,623 SqFt - Active Under Contract
7904 Indigo St, Miramar, FL 33023
Single Family - Waterfront No Days Listed: 44
More Info
Most Recent Sales - (23) - MIRAMAR SEC 11 as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-02-2024 2824 Island Dr $430,000 $338 $459,000 1,270 Single Family Residence 3/2 70
02-27-2024 7795 Miramar Pkwy $540,000 $287 $540,000 1,876 Single Family Residence 4/2 63
02-15-2024 7758 Indigo St $509,000 $202 $549,900 2,509 Single Family Residence 4/3 78
11-20-2023 7770 Kismet St $459,900 $354 $459,900 1,296 Single Family Residence 3/2 46
10-03-2023 7731 Juniper St $500,000 $374 $489,000 1,334 Single Family Residence 3/2 58
08-30-2023 7740 Lasalle Blvd $533,000 $296 $539,500 1,797 Single Family Residence 4/2 36
08-28-2023 7767 Indigo St $510,000 $336 $499,900 1,515 Single Family Residence 3/2 53
03-12-2023 7817 Juniper St $505,000 $328 $499,999 1,535 Single Family Residence 3/2 41
12-19-2022 7740 Indigo St $420,000 $424 $429,000 990 Single Family Residence 3/2 39
12-19-2022 7945 Kismet St $562,450 $336 $574,900 1,671 Single Family Residence 4/2 63
10-03-2022 7740 Indigo St $305,000 $260 $330,000 1,170 Single Family Residence 2/2 49
08-18-2022 7920 Lasalle Blvd $470 $ $470,000 1,340 Single Family Residence 4/2 62
04-29-2022 7936 Kismet St $510,000 $265 $460,000 1,924 Single Family Residence 4/3 45
03-01-2022 7937 Miramar Pkwy $410,000 $270 $425,000 1,515 Single Family Residence 3/2 88
01-25-2022 7770 Juniper St $285,000 $153 $260,000 1,851 Single Family Residence 3/2 37
12-28-2021 7909 Juniper St $370,000 $196 $375,000 1,883 Single Family Residence 4/2 104
12-17-2021 7804 Indigo St $450,000 $236 $449,900 1,901 Single Family Residence 4/2 113
10-20-2021 7710 Lasalle Blvd $385,000 $296 $399,900 1,297 Single Family Residence 3/2 53
07-20-2021 2824 Island Dr $320,000 $251 $322,000 1,270 Single Family Residence 2/2 158
07-15-2021 7817 Juniper St $375,000 $244 $365,000 1,535 Single Family Residence 3/2 66
06-30-2021 7900 Lasalle Blvd $427,000 $211 $425,000 2,020 Single Family Residence 4/2 210
06-16-2021 7904 Kismet St $410,000 $217 $420,000 1,885 Single Family Residence 4/3 69
06-02-2021 2806 Island Dr $325,000 $216 $340,000 1,502 Single Family Residence 3/2 87
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-20-2024. IDX powered by Realty Net Media

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA