Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-06-2022 | 16755 Berkshire Ct | $6,900,000 | $739 | $6,900,000 | 9,326 | Single Family Residence | 7/7 | 72 |
10-12-2021 | 17000 Stratford Ct | $7,410,000 | $791 | $8,300,000 | 9,363 | Single Family Residence | 7/9 | 313 |
06-10-2021 | 16730 Berkshire Ct | $3,500,000 | $464 | $3,800,000 | 7,543 | Single Family Residence | 6/6 | 86 |
12-01-2020 | 16800 Stratford Ct | $2,100,000 | $327 | $2,250,000 | 6,416 | Single Family Residence | 6/7 | 63 |
09-22-2020 | 16710 Stratford Ct | $4,250,000 | $296 | $4,650,000 | 14,318 | Single Family Residence | 6/7 | 272 |
09-15-2020 | 16720 Berkshire Ct | $2,675,000 | $386 | $2,999,000 | 6,913 | Single Family Residence | 6/7 | 91 |
03-05-2020 | 16850 Stratford Court | $3,225,000 | $319 | $3,399,000 | 10,108 | Single Family Residence | 6/6 | 172 |
12-11-2019 | 16875 Berkshire Ct | $3,100,000 | $392 | $3,475,000 | 7,903 | Single Family Residence | 6/6 | 50 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com