Content Divider

Hollywood Hills Properties for Sale in Hollywood, FL

57 Matching Listings
Order By:

$500,000
Hollywood
-35.19% ($271,500) 1 Price Change : Last Change 9 Days Ago
Hollywood Hills
5 Bed, 3 Baths , 2,021 SqFt - Active
5440 Tyler St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 183
$574,700
Hollywood
-2.43% ($14,300) 1 Price Change : Last Change 106 Days Ago
Hollywood Hills
2 Bed, 2 Baths , 1,380 SqFt - Active Under Contract
4308 W Park Rd, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 225
$574,900
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,456 SqFt - Active Under Contract
5420 Pierce St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 69
$589,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,464 SqFt - Active
4319 Harrison St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 10
$595,000
Hollywood
Hollywood Hills Amen Plat  
3 Bed, 2 Baths , 1,503 SqFt - Active
4407 Arthur St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 51
$599,900
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,236 SqFt - Active
1917 N 42nd Ave, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 49
$609,900
Hollywood
Hollywood Hills Amen Plat  
3 Bed, 2 Baths , 1,504 SqFt - Active
2021 N 51st Ave, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 26
$619,000
Hollywood
-4.62% ($30,000) 1 Price Change : Last Change 3 Days Ago
Hollywood Hills
3 Bed, 2 Baths , 1,456 SqFt - Active Under Contract
4332 Harrison St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 57
$639,000
Hollywood
-1.39% ($9,000) 1 Price Change : Last Change 18 Days Ago
Hollywood Hills
2 Bed, 2 Baths , 1,687 SqFt - Active Under Contract
3908 Jefferson St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 54
$639,000
Hollywood
-1.54% ($10,000) 1 Price Change : Last Change 13 Days Ago
Hollywood Hills
3 Bed, 2 Baths , 1,823 SqFt - Active
4104 Garfield St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 199
$644,000
Hollywood
-0.91% ($5,900) 1 Price Change : Last Change 9 Days Ago
Hollywood Hills
3 Bed, 3 Baths , SqFt - Active
5109 Washington St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 94
$645,900
Hollywood
-4.30% ($29,000) 2 Price Changes : Last Change 63 Days Ago
Hollywood Hills
4 Bed, 3 Baths , 1,862 SqFt - Active
4110 Fillmore St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 146
$650,000
Hollywood
Hollywood Hills Amen Plat  
3 Bed, 2 Baths , 1,718 SqFt - Active Under Contract
2110 N 47th Ave, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 17
$650,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,611 SqFt - Active
4909 Washington St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 86
$659,999
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,837 SqFt - Active
3309 Roosevelt St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 23
$679,000
Hollywood
-9.45% ($70,900) 1 Price Change : Last Change 16 Days Ago
Hollywood Hills Amen Plat  
3 Bed, 2 Baths , 1,781 SqFt - Active Under Contract
5317 Mckinley St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 58
$695,000
Hollywood
-1.97% ($14,000) 1 Price Change : Last Change 46 Days Ago
Hollywood Hills
3 Bed, 2 Baths , 1,778 SqFt - Active
3329 Arthur St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 77
$695,000
Hollywood
-3.46% ($24,900) 2 Price Changes : Last Change 51 Days Ago
Hollywood Hills
2 Bed, 2 Baths , 1,942 SqFt - Active
3819 Garfield St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 158
$695,000
Hollywood
-13.13% ($105,000) 5 Price Changes : Last Change 2 Days Ago
Hollywood Hills Amen Plat  
3 Bed, 2 Baths , 2,051 SqFt - Active
5511 Garfield St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 274
$699,000
Hollywood
-17.76% ($151,000) 3 Price Changes : Last Change 19 Days Ago
Hollywood Hills
5 Bed, 3 Baths , 2,082 SqFt - Active
5320 Johnson St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 161
$700,000
Hollywood
-1.27% ($9,000) 1 Price Change : Last Change 16 Days Ago
Hollywood Hills Amen Plat  
3 Bed, 2 Baths , 1,522 SqFt - Active
5405 Mckinley St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 49
$725,000
Hollywood
Hollywood Hills
4 Bed, 3 Baths , 1,836 SqFt - Active
4524 Jackson St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 50
$729,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,458 SqFt - Active
3338 Cleveland St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 10
$729,900
Hollywood
-2.67% ($20,000) 2 Price Changes : Last Change 9 Days Ago
Hollywood Hills
5 Bed, 3 Baths , SqFt - Active
5117 Washington St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 94
$745,760
Hollywood
Hollywood Hills 1965  
3 Bed, 2 Baths , 1,847 SqFt - Active
4815 Roosevelt St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 60
$749,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 2,093 SqFt - Pending
1600 N 35th Ave, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 56
$749,900
Hollywood
-9.10% ($75,100) 3 Price Changes : Last Change 14 Days Ago
Hollywood Hills Second Ad  
3 Bed, 2 Baths , 2,210 SqFt - Active Under Contract
5517 Jefferson St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 63
$750,000
Hollywood
Hollywood Hills
3 Bed, 2 Baths , 1,911 SqFt - Active
1200 N 40th Ave, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 53
$760,000
Hollywood
Hollywood Hills
5 Bed, 2 Baths , 2,004 SqFt - Active
3422 Cleveland St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 84
$779,000
Hollywood
-1.27% ($10,000) 1 Price Change : Last Change 14 Days Ago
Hollywood Hills
4 Bed, 2 Baths , 1,902 SqFt - Active
3600 W Park Rd, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 36
More Info
Most Recent Sales - (389) - HOLLYWOOD HILLS as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-11-2024 1731 N 54th Ave $664,770 $342 $674,770 1,940 Single Family Residence 3/2 219
04-08-2024 5208 Van Buren St $730,000 $749,900 Single Family Residence 3/2 53
04-03-2024 1921 N 55th Ave $800,250 $438 $849,999 1,824 Single Family Residence 3/2 63
03-28-2024 1910 N 52nd Ave $575,000 $360 $575,000 1,596 Single Family Residence 3/2 74
03-26-2024 614 S Crescent Dr $760,000 $458 $769,000 1,659 Single Family Residence 4/2 75
03-25-2024 4717 Cleveland St $724,000 $382 $739,000 1,894 Single Family Residence 4/2 54
03-18-2024 910 E Hawthorne Cir $649,000 $310 $684,999 2,088 Single Family Residence 4/2 99
03-15-2024 1930 N 49th Ave $630,000 $352 $650,000 1,789 Single Family Residence 3/2 109
02-29-2024 4323 Van Buren St $1,075,000 $1,175,000 Single Family Residence 4/3 55
02-22-2024 4406 Roosevelt St $535,000 $378 $540,000 1,414 Single Family Residence 3/2 61
02-15-2024 4100 N 37th Ave $795,000 $437 $850,000 1,816 Single Family Residence 3/2 194
02-09-2024 827 N Highland Dr $785,000 $403 $794,888 1,945 Single Family Residence 3/2 85
02-08-2024 4226 Taylor St $888,888 $230 $899,008 3,857 Single Family Residence 4/4 316
02-05-2024 5500 Lincoln St $700,000 $371 $729,000 1,885 Single Family Residence 4/2 89
02-02-2024 4109 Jefferson St $630,000 $318 $640,000 1,975 Single Family Residence 4/3 122
02-01-2024 5000 Pierce St $957,000 $359 $975,000 2,664 Single Family Residence 4/3 95
01-31-2024 3915 Lincoln St $750,000 $294 $780,000 2,544 Single Family Residence 4/3 115
01-26-2024 1731 N 47th Ave $626,000 $389 $699,000 1,608 Single Family Residence 4/2 93
01-16-2024 5130 Madison St $740,000 $296 $799,000 2,496 Single Family Residence 4/2 43
01-12-2024 1806 N 45th Ave $550,000 $287 $550,000 1,910 Single Family Residence 3/2 43
01-12-2024 4705 Garfield St $825,000 $335 $825,000 2,460 Single Family Residence 3/2 43
01-08-2024 5401 Fillmore St $546,000 $244 $575,000 2,232 Single Family Residence 3/2 55
01-02-2024 2109 N 39th Ave $600,000 $699,900 Single Family Residence 3/2 101
12-21-2023 5519 Roosevelt St $580,000 $312 $625,000 1,854 Single Family Residence 3/2 51
12-21-2023 4317 Madison St $910,000 $467 $925,000 1,948 Single Family Residence 3/2 49
12-20-2023 4907 Arthur St $950,000 $229 $1,100,000 4,147 Single Family Residence 5/4 110
12-18-2023 2011 N 43rd Ave $620,000 $368 $650,000 1,682 Single Family Residence 3/2 98
12-18-2023 5401 Pierce St $700,000 $365 $700,000 1,914 Single Family Residence 3/2 385
12-15-2023 4416 Taft St $490,000 $362 $600,000 1,352 Single Family Residence 3/2 51
12-15-2023 1315 N 47th Ave $680,000 $297 $674,830 2,285 Single Family Residence 4/3 68
12-05-2023 2208 N 45th Ave $623,500 $358 $648,000 1,741 Single Family Residence 3/2 167
12-01-2023 311 S Highland Dr $600,000 $440 $620,000 1,362 Single Family Residence 3/2 74
12-01-2023 1213 N 46th Ter $930,000 $384 $1,000,000 2,416 Single Family Residence 4/2 52
11-30-2023 4116 Taft St $675,000 $359 $719,777 1,877 Single Family Residence 3/2 69
11-29-2023 3336 Liberty St $720,000 $367 $720,000 1,960 Single Family Residence 3/2 57
11-29-2023 4323 Buchanan St $711,000 $372 $750,000 1,911 Single Family Residence 3/2 260
11-28-2023 3617 S Longfellow Cir $660,000 $440 $675,000 1,497 Single Family Residence 3/2 43
11-20-2023 1411 N 46th Ave $579,000 $315 $579,000 1,834 Single Family Residence 2/2 67
11-20-2023 2141 N 55th Ave $560,000 $316 $600,000 1,770 Single Family Residence 3/2 48
11-18-2023 1830 N 51st Ave $785,000 $396 $795,000 1,982 Single Family Residence 4/2 65
11-14-2023 4112 Hayes St $695,000 $385 $699,999 1,802 Single Family Residence 4/3 65
11-13-2023 3344 Wilson St $483,000 $364 $489,000 1,326 Single Family Residence 2/2 70
11-09-2023 4103 Polk St $860,000 $417 $890,000 2,061 Single Family Residence 3/2 57
11-06-2023 3718 Taft St $470,000 $313 $515,000 1,500 Single Family Residence 4/2 91
11-06-2023 4707 Hayes St $605,000 $346 $619,000 1,746 Single Family Residence 3/2 55
10-31-2023 4729 Jefferson St $1,350,000 $336 $1,449,000 4,011 Single Family Residence 5/3 28
10-30-2023 5525 Jackson St $565,000 $429 $585,000 1,317 Single Family Residence 3/2 48
10-27-2023 4618 Van Buren St $715,000 $399 $710,000 1,789 Single Family Residence 3/2 60
10-25-2023 1801 N 40th Ave $595,000 $448 $595,000 1,328 Single Family Residence 3/2 88
10-23-2023 3339 Mckinley St $705,000 $263 $850,000 2,678 Single Family Residence 4/3 14
10-13-2023 4820 Tyler St $490,000 $285 $515,000 1,717 Single Family Residence 2/2 450
10-10-2023 3328 Wilson St $525,000 $379 $525,000 1,384 Single Family Residence 3/2 54
10-09-2023 417 N Highland Dr $600,000 $307 $619,000 1,954 Single Family Residence 2/2 29
09-25-2023 3904 Grant St $450,000 $327 $499,000 1,375 Single Family Residence 2/1 27
09-25-2023 5315 Jackson St $1,036,000 $416 $1,069,000 2,485 Single Family Residence 5/4 53
09-14-2023 1718 N 46th Ave $675,000 $421 $718,000 1,600 Single Family Residence 3/2 164
09-14-2023 4901 Grant St $1,175,000 $1,250,000 Single Family Residence 4/3 86
09-11-2023 5401 Tyler St $800,000 $364 $845,000 2,194 Single Family Residence 4/2 60
09-05-2023 5131 Monroe St $555,000 $307 $595,000 1,802 Single Family Residence 3/2 49
08-31-2023 4017 Madison St $698,000 $433 $729,000 1,609 Single Family Residence 3/2 105
08-30-2023 5106 Taft St $418,308 $161 $480,000 2,587 Single Family Residence 3/2 150
08-29-2023 2010 N 54th Ave $595,000 $420 $595,000 1,414 Single Family Residence 3/3 41
08-25-2023 5508 Harrison St $686,000 $359 $699,000 1,909 Single Family Residence 3/2 60
08-25-2023 3721 Mckinley St $695,000 $385 $725,000 1,803 Single Family Residence 3/2 60
08-23-2023 4912 Roosevelt St $680,000 $371 $700,000 1,832 Single Family Residence 3/2 57
08-21-2023 1912 N 42nd Ave $415,000 $271 $410,000 1,529 Single Family Residence 3/2 53
08-18-2023 4901 Van Buren St $948,500 $486 $1,075,000 1,948 Single Family Residence 3/2 49
08-17-2023 5110 Tyler St $800,000 $384 $825,000 2,082 Single Family Residence 4/3 66
08-16-2023 4000 Grant St $620,000 $450 $620,000 1,376 Single Family Residence 3/2 63
08-15-2023 5224 Adams St $705,000 $362 $724,900 1,944 Single Family Residence 5/3 127
08-14-2023 1800 N 39th Ave $602,500 $353 $635,000 1,706 Single Family Residence 3/2 155
08-11-2023 4815 Cleveland St $740,000 $303 $725,000 2,440 Single Family Residence 4/2 147
08-07-2023 4530 Madison St $625,000 $433 $625,000 1,441 Single Family Residence 3/2 375
07-25-2023 550 S Rainbow Dr $630,000 $465 $630,000 1,352 Single Family Residence 4/2 116
07-21-2023 307 N Rainbow Drive $690,722 $347 $700,000 1,987 Single Family Residence 3/3 49
07-17-2023 5500 Monroe St $660,000 $332 $660,000 1,984 Single Family Residence 3/2 151
07-12-2023 5405 Mckinley St $600,000 $394 $600,000 1,522 Single Family Residence 3/2 34
07-07-2023 1811 N 49th Ave $685,000 $345 $688,888 1,982 Single Family Residence 5/3 22
06-27-2023 4419 W Park Rd $652,000 $282 $690,000 2,304 Single Family Residence 4/3 87
06-23-2023 1811 N 40th Ave $620,000 $522 $620,000 1,186 Single Family Residence 3/2 49
06-22-2023 4524 Van Buren St $610,000 $421 $585,000 1,448 Single Family Residence 3/2 23
06-21-2023 5300 Garfield St $680,000 $356 $725,000 1,910 Single Family Residence 3/2 71
06-07-2023 4001 N 38th Ave $1,200,000 $558 $1,200,000 2,150 Single Family Residence 4/2 28
06-06-2023 1821 N 55th Ave $685,000 $394 $705,000 1,735 Single Family Residence 3/2 77
05-31-2023 5418 Taft St $699,000 $356 $699,000 1,959 Single Family Residence 4/2 38
05-30-2023 5000 Taylor St $986,000 $309 $950,000 3,186 Single Family Residence 4/3 98
05-29-2023 3328 Wilson St $355,000 $256 $440,000 1,384 Single Family Residence 2/2 91
05-25-2023 5431 Lincoln St $585,000 $322 $619,000 1,812 Single Family Residence 3/2 164
05-24-2023 5109 Hayes St $695,000 $400 $690,000 1,736 Single Family Residence 3/2 47
05-19-2023 5000 Grant St $940,000 $320 $989,000 2,932 Single Family Residence 5/3 116
05-17-2023 551 S Crescent Dr $550,176 $246 $630,000 2,236 Single Family Residence 3/2 94
05-16-2023 4019 Lincoln St $670,000 $465 $689,000 1,439 Single Family Residence 3/2 94
05-15-2023 4201 Van Buren St $560,000 $372 $557,000 1,504 Single Family Residence 3/2 66
05-12-2023 3800 Arthur St $425,000 $307 $375,000 1,382 Single Family Residence 2/2 31
05-10-2023 4007 W Park Rd $550,000 $375 $550,000 1,464 Single Family Residence 3/2 91
05-10-2023 3321 Roosevelt St $580,000 $344 $589,500 1,684 Single Family Residence 3/2 99
05-09-2023 3850 N 36th Ave $1,030,000 $442 $1,100,000 2,326 Single Family Residence 4/2 32
05-03-2023 4027 Fillmore St $755,000 $386 $819,999 1,952 Single Family Residence 4/2 141
05-02-2023 1400 N Park Rd $480,000 $366 $470,000 1,308 Single Family Residence 3/2 33
05-02-2023 601 S Rainbow Dr $665,000 $431 $649,000 1,542 Single Family Residence 3/2 104
05-01-2023 3916 Arthur St $750,000 $749,000 Single Family Residence 4/3 15
04-27-2023 1600 N Park Rd $530,000 $390 $545,000 1,357 Single Family Residence 3/1 72
04-17-2023 4901 Washington St $520,000 $372 $540,000 1,397 Single Family Residence 3/2 319
04-07-2023 1715 N 41st Ave $525,000 $355 $544,000 1,478 Single Family Residence 3/2 82
04-07-2023 2310 N 35th Ave $571,000 $357 $600,000 1,599 Single Family Residence 3/2 36
03-31-2023 5500 Harrison St $760,000 $264 $779,000 2,868 Single Family Residence 4/2 70
03-31-2023 4730 Taylor St $855,000 $401 $899,000 2,128 Single Family Residence 3/2 73
03-30-2023 4005 Johnson St $601,000 $445 $649,000 1,350 Single Family Residence 3/2 113
03-29-2023 2003 N 37th Ave $545,000 $385 $550,000 1,415 Single Family Residence 3/2 106
03-28-2023 701 N 48th Ave $860,000 $235 $900,000 3,650 Single Family Residence 4/3 122
03-27-2023 1720 N 50th Ave $677,000 $347 $689,000 1,950 Single Family Residence 4/2 142
03-23-2023 3349 W Park Rd $600,000 $294 $650,000 2,039 Single Family Residence 4/2 105
03-16-2023 3900 N 45th Ave $1,000,000 $356 $1,200,000 2,806 Single Family Residence 5/2 53
03-15-2023 1821 N 52nd Ave $615,000 $364 $649,000 1,686 Single Family Residence 3/2 143
03-13-2023 2124 N Park Rd $500,000 $348 $515,000 1,436 Single Family Residence 3/2 34
03-13-2023 2030 N 55th Ave $615,000 $310 $624,900 1,979 Single Family Residence 3/2 42
03-13-2023 3540 N Park Rd $1,220,000 $484 $1,300,000 2,519 Single Family Residence 4/2 89
03-07-2023 4500 W Park Rd $450,000 $338 $499,900 1,328 Single Family Residence 3/2 65
02-27-2023 4621 Johnson St $585,000 $453 $589,000 1,291 Single Family Residence 3/2 48
02-23-2023 4408 Monroe St $675,000 $344 $699,000 1,962 Single Family Residence 3/2 142
02-22-2023 3329 Arthur St $510,000 $286 $510,000 1,778 Single Family Residence 3/2 24
02-22-2023 4806 Garfield St $830,000 $364 $850,000 2,280 Single Family Residence 4/3 167
02-21-2023 5440 Buchanan St $698,000 $389 $755,000 1,792 Single Family Residence 4/2 160
02-21-2023 3460 N 46th Ave $845,000 $899,000 Single Family Residence 3/2 174
02-17-2023 4720 Jefferson St $725,000 $417 $750,000 1,737 Single Family Residence 3/2 26
02-14-2023 5300 Jefferson St $699,900 $388 $699,999 1,800 Single Family Residence 3/2 76
02-07-2023 3807 Arthur St $610,000 $469 $605,000 1,300 Single Family Residence 2/2 25
02-02-2023 2211 N 40th Ave $450,000 $265 $545,000 1,694 Single Family Residence 3/2 67
02-02-2023 303 N Highland Dr $650,000 $395 $699,999 1,645 Single Family Residence 3/2 176
01-27-2023 4212 Taft St $460,000 $283 $530,000 1,625 Single Family Residence 3/2 128
01-23-2023 4215 Buchanan St $780,000 $240 $874,990 3,242 Single Family Residence 3/3 82
01-12-2023 4323 Van Buren St $785,000 $409 $899,000 1,916 Single Family Residence 4/3 129
12-30-2022 4210 Fillmore St $875,000 $335 $919,999 2,611 Single Family Residence 5/3 98
12-29-2022 1205 N 40th Ave $800,000 $285 $880,000 2,807 Single Family Residence 4/3 162
12-22-2022 5001 Lincoln $815,000 $341 $870,200 2,389 Single Family Residence 4/2 60
12-16-2022 3541 N 34th Ave $1,125,000 $355 $1,295,000 3,164 Single Family Residence 6/3 99
12-12-2022 4800 Van Buren St $575,000 $286 $675,000 2,007 Single Family Residence 3/2 79
12-07-2022 811 N Highland Dr $755,000 $373 $750,000 2,022 Single Family Residence 4/2 56
11-18-2022 2210 N 54th Ave $532,500 $356 $599,000 1,494 Single Family Residence 3/2 118
11-16-2022 2201 N 50th Ave $620,000 $387 $640,000 1,601 Single Family Residence 3/2 31
11-14-2022 4430 Casper Ct $1,300,000 $343 $1,500,000 3,787 Single Family Residence 4/4 6
11-10-2022 4100 Grant St $630,000 $469 $645,000 1,343 Single Family Residence 3/2 77
11-07-2022 5517 Monroe St $755,000 $303 $800,000 2,490 Single Family Residence 5/3 50
11-02-2022 5010 Taylor St $580,000 $251 $639,999 2,306 Single Family Residence 3/2 70
11-01-2022 5010 Fillmore St $860,000 $330 $850,000 2,599 Single Family Residence 4/4 26
10-31-2022 2005 N 36th Ave $550,000 $353 $600,000 1,558 Single Family Residence 3/2 90
10-28-2022 3816 Adams St $692,000 $699,000 Single Family Residence 3/2 94
10-26-2022 5401 Buchanan St $620,000 $342 $650,000 1,808 Single Family Residence 3/2 205
10-24-2022 5315 Jackson St $475,000 $191 $499,000 2,485 Single Family Residence 3/2 41
10-24-2022 5015 Mckinley St $530,000 $248 $589,000 2,132 Single Family Residence 4/2 42
10-17-2022 2110 N 37th Ave $700,000 $381 $699,999 1,837 Single Family Residence 3/2 57
10-14-2022 4720 Jefferson St $750,000 $431 $799,000 1,737 Single Family Residence 3/2 105
10-13-2022 2119 N 35th Ave $612,000 $340 $625,000 1,796 Single Family Residence 4/2 75
10-11-2022 3909 Mckinley St $515,000 $254 $599,000 2,023 Single Family Residence 4/2 71
10-07-2022 5104 W Park Rd $430,000 $270 $499,000 1,588 Single Family Residence 3/2 72
10-06-2022 3620 Taft St $475,000 $348 $450,000 1,362 Single Family Residence 3/2 76
09-30-2022 606 S Rainbow Dr $550,000 $280 $600,000 1,959 Single Family Residence 4/2 65
09-30-2022 1710 N 53rd Ave $628,000 $374 $624,999 1,677 Single Family Residence 2/2 65
09-30-2022 3340 W Park Rd $725,000 $517 $779,000 1,400 Single Family Residence 3/3 139
09-29-2022 5415 Cleveland St $555,000 $287 $599,900 1,930 Single Family Residence 3/2 112
09-28-2022 4410 Roosevelt St $550,000 $423 $599,000 1,300 Single Family Residence 3/2 47
09-27-2022 4620 Johnson St $570,000 $427 $599,999 1,332 Single Family Residence 3/2 89
09-26-2022 4317 Madison St $850,000 $436 $899,000 1,948 Single Family Residence 3/2 15
09-23-2022 4800 Mckinley St $515,000 $251 $500,000 2,044 Single Family Residence 4/3 86
09-23-2022 5100 Arthur St $670,000 $335 $715,000 1,998 Single Family Residence 3/2 57
09-23-2022 4025 Jefferson St $795,000 $400 $899,999 1,984 Single Family Residence 4/2 60
09-19-2022 4911 Tyler St $590,000 $306 $599,321 1,928 Single Family Residence 3/2 71
09-19-2022 701 N 46th Ave $624,000 $385 $624,000 1,620 Single Family Residence 3/2 90
09-14-2022 5308 Madison St $580,000 $350 $599,000 1,653 Single Family Residence 3/2 78
09-13-2022 2001 N 42nd Ave $641,835 $358 $680,000 1,790 Single Family Residence 4/2 65
09-01-2022 3621 N 33rd Ter $1,150,000 $454 $1,150,000 2,531 Single Family Residence 4/3 50
08-31-2022 4026 N Circle Dr $590,000 $323 $635,000 1,822 Single Family Residence 4/2 80
08-31-2022 2001 N 52nd Ave $695,000 $395 $699,000 1,758 Single Family Residence 4/2 69
08-30-2022 801 S Highland Dr $500,000 $172 $350,000 2,896 Single Family Residence 4/2 521
08-23-2022 1831 N 50th Ave $705,000 $378 $749,000 1,865 Single Family Residence 3/2 69
08-19-2022 4208 Monroe St $500,000 $378 $489,900 1,320 Single Family Residence 2/2 33
08-19-2022 5401 Garfield St $850,000 $462 $888,999 1,838 Single Family Residence 3/2 59
08-11-2022 4825 Tyler St $650,000 $334 $649,999 1,944 Single Family Residence 3/2 74
08-10-2022 5451 Taylor St $750,000 $314 $775,000 2,383 Single Family Residence 4/2 56
08-04-2022 5207 Hayes St $750,000 $328 $780,000 2,283 Single Family Residence 5/3 107
07-28-2022 2000 N 37th Ave $715,000 $343 $760,000 2,084 Single Family Residence 3/2 70
07-26-2022 1213 N 46th Ter $840,000 $347 $850,000 2,416 Single Family Residence 4/2 29
07-22-2022 4407 Arthur St $520,000 $345 $529,000 1,503 Single Family Residence 3/2 90
07-20-2022 5440 Polk St $567,129 $201 $570,000 2,809 Single Family Residence 4/2 42
07-20-2022 4810 Johnson St $799,999 $799,999 Single Family Residence 4/2 52
07-15-2022 5500 Cleveland St $675,000 $372 $750,000 1,812 Single Family Residence 3/2 105
07-13-2022 4314 W Park Rd $835,000 $396 $850,000 2,106 Single Family Residence 4/2 63
07-11-2022 5401 Pierce St $699,000 $365 $699,000 1,914 Single Family Residence 3/2 113
07-11-2022 4800 Polk St $951,777 $345 $905,000 2,754 Single Family Residence 5/4 44
07-05-2022 5011 Fillmore St $760,000 $430 $750,000 1,766 Single Family Residence 3/2 69
07-05-2022 4222 Johnson St $720,000 $390 $750,000 1,846 Single Family Residence 3/2 54
07-01-2022 312 N Luna Ct $633,000 $393 $649,999 1,608 Single Family Residence 3/2 43
06-29-2022 5300 Fillmore St $820,000 $351 $815,000 2,336 Single Family Residence 3/2 93
06-24-2022 4020 N Circle Dr $630,000 $340 $605,000 1,848 Single Family Residence 3/3 36
06-21-2022 4909 Washington St $540,000 $335 $539,000 1,611 Single Family Residence 3/2 100
06-17-2022 3335 Taft St $565,000 $290 $600,000 1,948 Single Family Residence 4/3 39
06-17-2022 4212 Mckinley St $830,000 $327 $850,000 2,533 Single Family Residence 4/3 46
06-15-2022 3330 Roosevelt St $805,000 $447 $780,000 1,797 Single Family Residence 3/2 33
06-14-2022 4920 Madison St $975,000 $379 $1,000,000 2,568 Single Family Residence 4/3 42
06-13-2022 4115 Madison St $745,000 $489 $775,000 1,522 Single Family Residence 3/2 54
06-08-2022 4409 Monroe St $835,000 $407 $775,000 2,048 Single Family Residence 5/2 36
06-08-2022 3540 N 34th Ave $1,450,000 $442 $1,500,000 3,277 Single Family Residence 4/2 45
06-03-2022 3725 Lincoln St $510,000 $303 $517,000 1,682 Single Family Residence 3/2 101
05-31-2022 3351 N 41st Ct $750,000 $398 $899,000 1,883 Single Family Residence 4/2 295
05-27-2022 5500 Buchanan St $765,000 $330 $749,900 2,314 Single Family Residence 3/2 64
05-26-2022 5209 Washington St $595,000 $336 $585,000 1,770 Single Family Residence 4/2 43
05-20-2022 3407 N Longfellow Cir $600,000 $287 $599,000 2,084 Single Family Residence 3/2 44
05-17-2022 5510 Buchanan St $720,000 $398 $650,000 1,808 Single Family Residence 3/2 42
05-17-2022 1718 N 46th Ave $650,000 $406 $699,000 1,600 Single Family Residence 3/2 29
05-16-2022 4250 Johnson St $630,000 $382 $610,000 1,648 Single Family Residence 3/2 45
05-16-2022 4300 Mckinley St $750,000 $401 $750,000 1,866 Single Family Residence 3/2 34
05-12-2022 4414 W Park Rd $585,000 $325 $545,000 1,800 Single Family Residence 3/2 39
05-12-2022 4105 Hayes St $676,000 $308 $650,000 2,193 Single Family Residence 3/2 42
05-11-2022 5321 Lincoln St $750,000 $428 $749,500 1,752 Single Family Residence 3/2 31
05-09-2022 4401 W Park Rd $711,250 $469 $650,000 1,515 Single Family Residence 4/2 47
05-09-2022 4111 Taylor St $670,000 $402 $699,000 1,666 Single Family Residence 3/2 39
05-05-2022 3551 N Hills Dr $950,000 $479 $899,000 1,980 Single Family Residence 3/2 38
05-02-2022 746 S Rainbow Dr $650,000 $317 $595,000 2,047 Single Family Residence 3/3 39
04-28-2022 4815 Johnson St $550,000 $336 $539,000 1,635 Single Family Residence 3/2 56
04-26-2022 2224 N 35th Ave $450,000 $316 $464,900 1,420 Single Family Residence 2/2 105
04-15-2022 5012 Hayes St $695,000 $377 $660,000 1,840 Single Family Residence 3/2 57
04-15-2022 4212 Van Buren St $775,000 $401 $715,000 1,930 Single Family Residence 3/2 45
04-14-2022 3816 Adams St $495,000 $266 $471,900 1,855 Single Family Residence 3/2 37
04-13-2022 4104 Hayes St $615,000 $382 $599,000 1,608 Single Family Residence 3/2 48
04-08-2022 1712 N 44th Ave $495,000 $426 $500,000 1,160 Single Family Residence 2/2 59
04-07-2022 200 N 52nd Ave $570,000 $340 $545,000 1,673 Single Family Residence 3/2 43
04-06-2022 3428 Taft St $460,000 $283 $437,000 1,622 Single Family Residence 3/2 29
