Content Divider

Hollywood Hills 1965 Properties for Sale in Hollywood, FL

2 Matching Listings
Order By:

$745,760
Hollywood
Hollywood Hills 1965
3 Bed, 2 Baths , 1,847 SqFt - Active
4815 Roosevelt St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 61
$1,100,000
Hollywood
Hollywood Hills 1965
4 Bed, 3 Baths , 2,601 SqFt - Pending
4801 Mckinley St, Hollywood, FL 33021
Single Family - Waterfront No Days Listed: 74
More Info
Most Recent Sales - (19) - HOLLYWOOD HILLS 1965 as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-25-2024 4717 Cleveland St $724,000 $382 $739,000 1,894 Single Family Residence 4/2 54
01-12-2024 4705 Garfield St $825,000 $335 $825,000 2,460 Single Family Residence 3/2 43
12-15-2023 1315 N 47th Ave $680,000 $297 $674,830 2,285 Single Family Residence 4/3 68
12-01-2023 1213 N 46th Ter $930,000 $384 $1,000,000 2,416 Single Family Residence 4/2 52
11-06-2023 4707 Hayes St $605,000 $346 $619,000 1,746 Single Family Residence 3/2 55
09-14-2023 4901 Grant St $1,175,000 $1,250,000 Single Family Residence 4/3 86
08-23-2023 4912 Roosevelt St $680,000 $371 $700,000 1,832 Single Family Residence 3/2 57
06-21-2023 5300 Garfield St $680,000 $356 $725,000 1,910 Single Family Residence 3/2 71
05-24-2023 5109 Hayes St $695,000 $400 $690,000 1,736 Single Family Residence 3/2 47
02-22-2023 4806 Garfield St $830,000 $364 $850,000 2,280 Single Family Residence 4/3 167
09-23-2022 4800 Mckinley St $515,000 $251 $500,000 2,044 Single Family Residence 4/3 86
09-23-2022 5100 Arthur St $670,000 $335 $715,000 1,998 Single Family Residence 3/2 57
08-04-2022 5207 Hayes St $750,000 $328 $780,000 2,283 Single Family Residence 5/3 107
07-26-2022 1213 N 46th Ter $840,000 $347 $850,000 2,416 Single Family Residence 4/2 29
04-15-2022 5012 Hayes St $695,000 $377 $660,000 1,840 Single Family Residence 3/2 57
02-18-2022 5101 Grant St $560,000 $250 $570,000 2,237 Single Family Residence 3/2 23
12-23-2021 4921 Arthur St $650,000 $353 $675,000 1,838 Single Family Residence 3/2 65
09-10-2021 1118 N 46th Ave $675,000 $595,000 Single Family Residence 3/2 47
07-16-2021 4811 Grant St $650,000 $250 $650,000 2,592 Single Family Residence 3/2 51
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media

Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC

954-732-1089
AGENTMAURO@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA