Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-26-2024 | 390 Gulf Rd | $4,900,000 | $1,489 | $4,900,000 | 3,290 | Single Family Residence | 4/4 | 29 |
11-01-2023 | 324 Caribbean Rd | $19,000 | $6 | $19,500 | 3,006 | Single Family Residence | 5/4 | 127 |
10-17-2023 | 340 Atlantic Rd | $17,300 | $5 | $16,900 | 3,149 | Single Family Residence | 5/5 | 420 |
10-16-2023 | 325 Gulf Rd | $4,350,000 | $1,350 | $4,599,000 | 3,221 | Single Family Residence | 3/3 | 41 |
06-30-2023 | 390 Pacific Rd | $8,130,000 | $1,514 | $8,575,000 | 5,369 | Single Family Residence | 5/6 | 163 |
04-27-2023 | 325 Gulf Rd | $4,050,000 | $1,223 | $4,300,000 | 3,310 | Single Family Residence | 3/3 | 69 |
02-06-2023 | 324 Caribbean Rd | $19,500 | $6 | $19,500 | 3,006 | Single Family Residence | 4/3 | 131 |
01-18-2022 | 320 Pacific Rd | $3,770,000 | $1,564 | $3,990,000 | 2,409 | Single Family Residence | 3/4 | 219 |
01-07-2022 | 323 Caribbean Rd | $2,950,000 | $894 | $2,995,000 | 3,299 | Single Family Residence | 4/4 | 51 |
12-21-2021 | 340 Atlantic Rd | $18,500 | $5 | $19,500 | 3,149 | Single Family Residence | 5/5 | 50 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com