Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-05-2024 | 22 NE 44th St | $1,400,000 | $638 | $1,400,000 | 2,192 | Single Family Residence | 3/2 | 37 |
06-14-2024 | 67 NE 44th St | $790,000 | $555 | $799,900 | 1,422 | Single Family Residence | 3/2 | 744 |
05-31-2024 | 151 NE 42nd St | $755,000 | $552 | $750,000 | 1,366 | Single Family Residence | 3/1 | 58 |
04-19-2024 | 130 NE 45th St | $2,895,900 | $1,015 | $2,995,000 | 2,852 | Single Family Residence | 4/3 | 79 |
03-19-2024 | 46 NE 43rd St | $950,000 | $970,000 | Single Family Residence | 2/2 | 135 | ||
11-26-2023 | 30 NE 44th St | $11,000 | $3 | $12,500 | 3,010 | Single Family Residence | 5/5 | 112 |
10-27-2023 | 21 NE 44th St | $550,000 | $315 | $690,000 | 1,741 | Single Family Residence | 3/2 | 3 |
05-23-2023 | 151 NE 43rd St | $2,200,000 | $884 | $2,390,000 | 2,488 | Single Family Residence | 4/3 | 72 |
04-28-2023 | 178 NE 45th St | $1,500,000 | $544 | $1,500,000 | 2,756 | Single Family Residence | 4/2 | 198 |
04-28-2023 | 4300 NE 1st Ave | $2,300,000 | $622 | $2,500,000 | 3,695 | Single Family Residence | 4/3 | 198 |
11-23-2022 | 43 NE 43rd St | $705,000 | $489 | $848,000 | 1,440 | Single Family Residence | 2/1 | 178 |
10-26-2022 | 129 NE 44th St | $1,885,000 | $714 | $1,945,000 | 2,638 | Single Family Residence | 4/3 | 233 |
03-14-2022 | 111 NE 43rd St | $1,650,000 | $508 | $1,700,000 | 3,246 | Single Family Residence | 4/4 | 47 |
02-22-2022 | 178 NE 45 St | $1,495,000 | $542 | $1,495,000 | 2,756 | Single Family Residence | 3/2 | 92 |
02-21-2022 | 46 NE 43rd St | $4,500 | $3 | $4,500 | 1,215 | Single Family Residence | 2/2 | 22 |
01-18-2022 | 4400 NE 1st Ave | $900,000 | $320 | $920,000 | 2,808 | Single Family Residence | 3/2 | 931 |
01-07-2022 | 44 NE 45th St | $850,000 | $424 | $850,000 | 2,001 | Single Family Residence | 3/2 | 50 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com