Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-31-2022 | 20785 NE 30th Pl | $1,165,000 | $478 | $1,350,000 | 2,433 | Single Family Residence | 3/2 | 57 |
03-01-2022 | 20770 NE 32nd Pl | $990,000 | $413 | $990,000 | 2,392 | Single Family Residence | 3/3 | 127 |
01-28-2022 | 20828 NE 32nd Ave | $940,000 | $392 | $965,000 | 2,392 | Single Family Residence | 3/3 | 113 |
01-07-2022 | 20715 NE 30th Place | $1,290,000 | $546 | $1,290,000 | 2,361 | Single Family Residence | 4/3 | 47 |
12-23-2021 | 20745 NE 32nd Pl | $2,100,000 | $630 | $2,199,000 | 3,330 | Single Family Residence | 4/5 | 316 |
11-05-2021 | 3009 NE 207th Ter | $780,000 | $333 | $845,000 | 2,338 | Single Family Residence | 3/2 | 126 |
10-26-2021 | 20824 NE 30TH PL | $1,275,000 | $524 | $1,275,000 | 2,433 | Single Family Residence | 3/2 | 142 |
10-13-2021 | 3075 NE 208th Ter | $975,000 | $396 | $1,050,000 | 2,456 | Single Family Residence | 4/3 | 136 |
08-24-2021 | 20875 NE 30th Pl | $860,000 | $350 | $849,500 | 2,456 | Single Family Residence | 4/3 | 45 |
07-15-2021 | 20845 NE 31st Place | $1,170,000 | $1,185,000 | Single Family Residence | 3/3 | 80 | ||
07-12-2021 | 3072 NE 210th St | $771,000 | $329 | $760,000 | 2,338 | Single Family Residence | 3/2 | 67 |
06-10-2021 | 20920 NE 31st Pl | $1,028,200 | $504 | $1,145,000 | 2,038 | Single Family Residence | 3/2 | 41 |
05-28-2021 | 3030 NE 208th St | $737,000 | $361 | $750,000 | 2,038 | Single Family Residence | 3/2 | 61 |
05-15-2021 | 20920 NE 32nd Ave | $1,280,000 | $403 | $1,450,000 | 3,176 | Single Family Residence | 4/4 | 38 |
05-07-2021 | 3015 NE 208th St | $949,900 | $407 | $949,900 | 2,330 | Single Family Residence | 3/2 | 232 |
03-10-2021 | 20852 NE 32nd Ave | $747,500 | $312 | $760,000 | 2,392 | Single Family Residence | 3/3 | 210 |
03-04-2021 | 20895 NE 30th Pl | $750,000 | $305 | $819,999 | 2,456 | Single Family Residence | 4/3 | 178 |
03-01-2021 | 20755 NE 31st Pl | $1,150,000 | $389 | $1,199,000 | 2,954 | Single Family Residence | 4/4 | 71 |
01-11-2021 | 3035 NE 208th St | $727,500 | $314 | $765,000 | 2,315 | Single Family Residence | 3/3 | 68 |
01-04-2021 | 3016 NE 210th St | $610,000 | $299 | $689,000 | 2,038 | Single Family Residence | 3/2 | 183 |
08-11-2020 | 20765 NE 32nd Ave | $895,000 | $275 | $975,000 | 3,250 | Single Family Residence | 4/4 | 190 |
Superior Homes and Condos ,
Luxury Sales, Residential / Commercial
UNITED REALTY GROUP
South East Florida, USMC
954-732-1089
AGENTMAURO@gmail.com